PRODUCT
CARGO ELEVATOR
- Cargo elevator are widelt used for Workshop, Ware house, Provision service, etc Elevator will provide better safety, easy transportation of cargo than crane, hoist and faster than hoisting ramp operated by htdraulic.
- Rated loading is designed 250kg/㎡ and speed is max. 45m/min
- Standard model
CAGE (Internal) (B×L) | Entance Width | Hoistway (B×L) | Machine Room (B×L) | Machine Room Height | Over Head | Pit | MOTOR (KW) |
---|---|---|---|---|---|---|---|
1,700×1,650 | 1,700 | 2,450×2,100 | 2,800×3,200 | 2,500 | 4,500 | 1,500 | 5.5 |
1,850×1,850 | 1,850 | 2,650×2,300 | 3,200×3,500 | 2,500 | 4,500 | 1,500 | 5.5 |
2,100×2,200 | 2,100 | 2,900×2,650 | 2,800×3,200 | 2,500 | 4,500 | 1,500 | 5.5 |
2,200×2,350 | 2,200 | 3,050×2,800 | 3,300×3,500 | 2,500 | 4,500 | 1,500 | 5.5 |
2,800×2,800 | 2,800 | 3,700×3,250 | 3,900×3,500 | 2,500 | 4,500 | 1,500 | 5.5 |
2,800×3,400 | 2,800 | 3,700×3,850 | 4,000×4,000 | 2,500 | 4,500 | 1,500 | 5.5 |
- DELCO are able to supply large size of cargo elevator upon customer’s demands